2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Champion Price: | $82,995 |
Price does not include taxes and licensing fees.
Mileage:7,099 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-206A |
City: | Trail |
2022 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
Champion Price: | $82,998 |
Price does not include taxes and licensing fees.
Mileage:2,419 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-28A |
City: | Trail |
2020 Chevrolet Trax LT All-Wheel Drive
Champion Price: | $32,987 |
Price does not include taxes and licensing fees.
Mileage:15,017 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-120 |
City: | Trail |
Champion Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:101,288 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P22-207 |
City: | Trail |
2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Compared At: | $73,663 |
Discount: | $3,668 |
Champion Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:37,805 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-207 |
City: | Trail |
2019 Chevrolet Cruze Premier 4dr Hatchback
Champion Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:50,586 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-20A |
City: | Trail |
2019 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.6 ft. box SRW
Compared At: | $72,269 |
Discount: | $2,274 |
Champion Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:152,998 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-190A |
City: | Trail |
2018 Chevrolet Tahoe Premier 4x4
Champion Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:95,543 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-198 |
City: | Trail |
2018 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.6 ft. box
Champion Price: | $82,995 |
Price does not include taxes and licensing fees.
Mileage:57,087 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-87 |
City: | Trail |
Loading More Vehicles ...