2022 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
Champion Price: | $82,998 |
Price does not include taxes and licensing fees.
Mileage:2,419 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-28A |
City: | Trail |
2020 Chevrolet Trax LT All-Wheel Drive
Champion Price: | $32,987 |
Price does not include taxes and licensing fees.
Mileage:15,017 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-120 |
City: | Trail |
2018 Chevrolet Tahoe Premier 4x4
Champion Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:95,543 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-198 |
City: | Trail |
2017 Buick Envision Premium I All-Wheel Drive
Champion Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:59,121 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-68 |
City: | Trail |
2017 Chevrolet Tahoe Premier 4x4
Compared At: | $68,995 |
Discount: | $5,007 |
Champion Price: | $63,988 |
Price does not include taxes and licensing fees.
Mileage:29,805 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-148A |
City: | Trail |
2018 Ford Escape S 4dr Front-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:169,803 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-38B |
City: | Trail |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:92,003 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-160B |
City: | Trail |
2006 Ford Explorer Limited V8 4dr 4x4
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:158,744 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-34A |
City: | Trail |
Loading More Vehicles ...