2017 Honda Civic Type R (M6) 4dr Hatchback
Compared At: | $56,963 |
Discount: | $7,968 |
Champion Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:57,335 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-108A |
City: | Trail |
2015 Ford Fiesta SE 4dr Hatchback
Compared At: | $16,021 |
Discount: | $1,026 |
Champion Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:87,605 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-150A |
City: | Trail |
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:94,843 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-182 |
City: | Trail |
Loading More Vehicles ...