Compared At: | $64,636 |
Discount: | $3,744 |
Champion Price: | $60,892 |
Price does not include taxes and licensing fees.
Mileage:67,740 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-115A |
City: | Trail |
Champion Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:67,195 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-134A |
City: | Trail |
Champion Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:131,772 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P23-178 |
City: | Trail |
Champion Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:174,059 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-177 |
City: | Trail |
Loading More Vehicles ...