2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Champion Price: | $82,995 |
Price does not include taxes and licensing fees.
Mileage:7,099 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-206A |
City: | Trail |
Champion Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:101,288 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P22-207 |
City: | Trail |
2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Compared At: | $73,663 |
Discount: | $3,668 |
Champion Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:37,805 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-207 |
City: | Trail |
Champion Price: | $55,968 |
Price does not include taxes and licensing fees.
Mileage:90,043 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-141 |
City: | Trail |
Champion Price: | $37,994 |
Price does not include taxes and licensing fees.
Mileage:116,188 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-116A |
City: | Trail |
Loading More Vehicles ...