2020 Chevrolet Trax LT All-Wheel Drive
Champion Price: | $32,987 |
Price does not include taxes and licensing fees.
Mileage:15,017 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-120 |
City: | Trail |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Champion Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:37,672 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-38A |
City: | Trail |
2018 Chevrolet Tahoe Premier 4x4
Champion Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:95,543 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-198 |
City: | Trail |
2017 Chevrolet Tahoe Premier 4x4
Compared At: | $68,995 |
Discount: | $5,007 |
Champion Price: | $63,988 |
Price does not include taxes and licensing fees.
Mileage:29,805 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-148A |
City: | Trail |
Loading More Vehicles ...