2018 Chevrolet Tahoe Premier 4x4
Champion Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:95,543 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-198 |
City: | Trail |
2018 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.6 ft. box
Champion Price: | $82,995 |
Price does not include taxes and licensing fees.
Mileage:57,087 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-87 |
City: | Trail |
Champion Price: | $75,998 |
Price does not include taxes and licensing fees.
Mileage:58,218 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-28A |
City: | Trail |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:92,003 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-160B |
City: | Trail |
Loading More Vehicles ...