2015 Chevrolet Equinox 2LT LT All-Wheel Drive
Compared At: | $22,530 |
Discount: | $2,535 |
Champion Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:111,656 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-43B |
City: | Trail |
2015 Audi S5 3.0T Technik (M6) 2dr All-Wheel Drive quattro Coupe
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:97,205 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P23-135 |
City: | Trail |
2015 RAM 1500 Sport 4x4 Crew Cab
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,553 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-53A |
City: | Trail |
Loading More Vehicles ...