2014 Jeep Wrangler Rubicon 2dr 4x4
Compared At: | $37,888 |
Discount: | $1,893 |
Champion Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:82,399 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-04B |
City: | Trail |
Compared At: | $22,556 |
Discount: | $561 |
Champion Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:122,761 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-39A |
City: | Trail |
Loading More Vehicles ...