Champion Price: | $111,983 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-18 |
Champion Price: | $113,183 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-67 |
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CFMD2V |
Loading More Vehicles ...