Champion Price: | $92,168 |
Price does not include taxes and licensing fees.
Finance from $631*($0 Down - Bi-weekly)
Lease from$685*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-196 |
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CZDBM9 |
2023 Chevrolet Tahoe High Country 4x4
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DCFVC6 |
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DCMH1F |
Loading More Vehicles ...