2023 Buick Enclave Essence All-Wheel Drive
Champion Price: | $59,978 |
Price does not include taxes and licensing fees.
Finance from $410*($0 Down - Bi-weekly)
Lease from$391*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-119 |
2023 Buick Enclave Avenir All-Wheel Drive
Champion Price: | $67,998 |
Price does not include taxes and licensing fees.
Finance from $465*($0 Down - Bi-weekly)
Lease from$385*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-123 |
2024 Buick Envista Preferred Front-Wheel Drive
Champion Price: | $32,094 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from$239*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-29 |
2023 Buick Envision Avenir All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWKW4Z |
2023 Buick Envision Preferred All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWKW4J |
2023 Buick Envision Avenir All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CTGXNQ |
2024 Buick Encore GX Sport Touring All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQJC8T |
2024 Buick Encore GX Sport Touring All-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DCCGDQ |
2024 Buick Envista Sport Touring Front-Wheel Drive
Compared At: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CSDZRM |
Loading More Vehicles ...